cheical fertilizer drone for farming

Chemical use: liquid pesticide, herbicide, foliar fertilizer, fungicide, insecticides, etc.
Environmental Protection:The pesticide droplet diameter could reach only 80~250um, so the spraying of drone has better atomization and penetration effect, save 90% water and 20% pesticides use.

Numbering | Features | Description |
1 | Antenna | Transmission of remote control/data transmission/image transmission signal |
2 | Undefined | |
3 | Left stick | Set American hand/Japanese hand/Chinese hand |
4 | Return home | Long press to return |
5 | Screen | Embedded screen, APP operation |
6 | Switch | Short press to unlock/lock the screen; long press to turn on/off the remote control |
7 | Unused | |
8 | Right stick | Set American hand/Japanese hand/Chinese hand |
9 | Spray switch/spray self-check | It is spraying self-check when the drone is not taking off, and spraying switch after taking off |
10 | (Fixed network dotter) | Easy to carry |
11 | ||
12 | Undefined | |
13 | Speaker | Voice prompts |
14 | SIM card slot | Insert SIM card |
15 | Charging port | 5V/2A |
16 | Undefined | |
17 | Flight mode switch | The two gears are: attitude mode/positioning mode |
18 | Undefined | |
Hot Tags: Cheical Fertilizer Drone For Farming, China, manufacturers, suppliers, factory, customized, wholesale, agriculture drone services, All Terrain Operations UAV Drone Sprayer, HD Camera Agricultural Drone, agriculture drone project report, agriculture drone motor, Multi mode Operation Efficient Drone Sprayer












