Description
Send Inquiry
Drone aerial spraying for agriculture crops





| Photos |
| ![]() | ![]() |
| Rated Capacity | 20L | 10L | 6L |
| Maximum Capacity | 22L | 12L | 6L |
| Flying Time | 10-15min | 10-15min | 10-15min |
| Fully Loaded Hovering Power (w): | 5500 | 3600 | 2400 |
| Net Weight (KG): | 19.6 | 15.1 | 9.6 |
| Full Load Takeoff Weight (KG): | 48.1 | 29.6 | 15.6 |
| Spray Speed (m/s) | 0-10 | 0-10 | 0-10 |
| Flying Radius(m) | 1000 | 1000 | 1000 |
| Operating Area (Ha/hour): | 4-14ha | 2.66-6.66 ha | 1.33-4 ha |
| Single Flight Operation Area(15L/hectare): | 1.4ha (15L/hactare) | 0.66ha (15L/hactare) | 0.4ha (15L/hactare) |
| Droplet Size (μm): | 80-250 | 80-250 | 80-130 |
| Flow Rate (L/min): | 1-8 | 1-4 | 1-2 |
| Spray Width (m): | 3-8 | 3-6 | 2-3.5 |
| Remote Control Distance (m): | 2000 | 2000 | 2000 |
| Flying Height(m): | 30 | 30 | 30 |
| Battery | 14S 22000mah | 12S 16000mah | 6S 6200mah |
| Charging Time (minutes): | 20min | 30min | 25min |
| FPV Type | Dual FPV(forward&downward) | Dual FPV(forward&downward) | Forward FPV |
| Night Vision Light | √ | √ | √ |
| Remote Control | 5.5-Inch High-brightness Display | 5.5-Inch High-brightness Display | Without Screen |
| Positioning Mode | RTK | GPS | GPS |
| Body Size (mm): | 1140*1140*736 | 1140*1140*680 | 885 *885 *406 |
| Packing Size (mm): | 1200*530*970 | 650*880*750 | 970*970*300 |
Hot Tags: drone aerial spraying for agriculture crops, China, manufacturers, suppliers, factory, customized, wholesale, Spray Drone, Sprayer Drone Uav, Agriculture Pesticide Spray Drone, Planting Drone, Drone Sprayer For Agriculture, Drone Sprayer In Agriculture
















