
| Detailed information about our product | |||
| Body size | 1200x1191x570 mm | Remote control distance | 2000 m |
| Package size | 1025*722*580 mm | Ground clearance | 30 m |
| Net weight | 19 kgs | Battery weight | 8.5 kgs |
Full load takeoff weight | 49.5 kgs | Battery size | 290*236*116 mm |
Operating area (hectare hour) | 4-14 kgs | Charging time | 15-40 minute |
Single flight operation area | 1.5 hectare | Charging size | 303*150*220 mm |
| Droplet Size | 80-250 μm | Charging Power | 2400W |
| Flow rate | 1-8 L/min | Carry idler hovering power | 2500W |
| Spray width | 3-8 m | Fully loaded hovering power | 5500W |
| ONE WHOLE SET OF THE DRO | |
![]() | PLUGGABLE Arms, convenient to RECHARGE |
Equipped with four sets of INTEGRATED Brushless Water PUMPs | ![]() |
| AGR independent R&D flight control system |
T-type pressure relief nozzle, effective spray width up to 8 meters operating efficiency 4-14 Ha/hour | ![]() |
![]() | FPV Camera, provide High-Definition images make flying safer |
22L pluggable Tank, built-in magnetic sensitive liquid level sensor. REAL-TIME feedback of the dosage and usage | ![]() |
![]() | Smart batteries can quickly display the remaining battery and self-balance the differential electric core pressure |
| Cooperation Advantages | |
| Company strength | AGR Spray Drone |
| powerful R&D abilities | rich models |
| complete technology for drone | STALE AND DURABLE |
| strong store capacity | strong EXPANDABILITY |
| strick quality inspection | strong COMPATIBILITY |
| independent R&D Core Parts | Drone appearance |
| brushless diaphragm pump | various colors |
| DOUBLE pressure nozzle | OEM / ODM |
| anti-spark module | more recognition |
| flight control, RTK module | |
| Double FPV camera | |
| After-sales services | Value-Added Services |
| advanced frame design, light and stable | Drone MANAGEMENT BACKGROUND |
| IP67 Grade for Dustproof and Waterproof | Customed APP interface |
| nozzles with soft stick, safety for transport | Appearance CUSTOMIZATION+Development |
| 24h online technical support | Completed Training courses |


| Services we provide | |
| Before sales | After sales |
OEM/ODM experienced professional sellers and R&D team are ready to work for your OEM/ODM orders | WARRANTY AGR provides management background, record fight logs and assist in determining drone failures |
SAMPLE SERVICES Samples are available for using test and certifying | TECHNICAL GUIDE technology support and troubleshooting are available for customer |
IMPORT GUIDE for fresh buyers on international trade, we'll guide you how to order and import products freely | ACCESSORIES SERVICE many accessories can be replaced directly, no need for the whole maintenance, AGR provides accessories for sale |
VISIT FACTORY welcome to visit our factories, and we will pick up you when you come and leave if you need | PRIORITY we will recommend new products we developed to our customers preferentially board, sensor probe etc.. |
| Feedback from clients | |
![]() |

Hot Tags: 2021 Sowing Drone For Feed For Pellet And Fertilizer, China, manufacturers, suppliers, factory, customized, wholesale, agriculture drone price, agriculture drone sprayer system, tree planting drones, agriculture drone operations, Easy Control Compact Agricultural Drone, agriculture drone sprayer for sale




















