16 liter electric autonomous flight spraying agricultural drone

4ports of our charger,20mins fast charge,90mins slow charge
Generator will reduce the life time of battery
Generator only has 2 ports


Model | A16 2020 |
Motor Type | Brushless Motor X 4 |
Hourly Operating Area | 4-10 Hectare |
Operation Area per Tank | 1 Hectare (16L/Hectare) |
Droplet Size | 80-250 μm |
Flow Rate | 1L/min - 8L/min |
Spray Width | 3-6m |
Battery Type | Lithium-ion |
Maximum Attitude | 30m |
Cover Finshing | Light Blue /Blue/Red/Grey/White/Customized |
Full Loading Weight | 36.43KG |
Product Size | 1200mm×1191mm×555mm |
Packing Size | 1025mm×755mm×565mm |
Aircraft Weight | 14.23kg |




| Parts | FOB PRICE |
| Nozzle | 50usd/pc |
| Motor | 250usd/pc |
| Propeller | 100usd/pair |
| Pump | 80usd/pc |








Hot Tags: 16 liter electric autonomous flight spraying agricultural drone, China, manufacturers, suppliers, factory, customized, wholesale, agricultural machinery dealers, agriculture drone kit, agriculture drone advantages, Drone Farming, sprayer drone tank, agriculture drone license













