Hot sale pesticide spraying agricultural drone

C6000 can charge two batteries in 15minutes at the same time,Here I spray 50 to 100 hectares per day and I need to charge two batteries in 20 minutes to be able to advance in the work
Because I already sent the money to my agent. I told him to also buy the generator and I don't want the purchase to be a mistake.


Model | A16 2020 |
Motor Type | Brushless Motor X 4 |
Hourly Operating Area | 4-10 Hectare |
Operation Area per Tank | 1 Hectare (16L/Hectare) |
Droplet Size | 80-250 μm |
Flow Rate | 1L/min - 8L/min |
Spray Width | 3-6m |
Battery Type | Lithium-ion |
Maximum Attitude | 30m |
Cover Finshing | Light Blue /Blue/Red/Grey/White/Customized |
Full Loading Weight | 36.43KG |
Product Size | 1200mm×1191mm×555mm |
Packing Size | 1025mm×755mm×565mm |
Aircraft Weight | 14.23kg |




| Parts | FOB PRICE |
| Nozzle | 50usd/pc |
| Motor | 250usd/pc |
| Propeller | 100usd/pair |
| Pump | 80usd/pc |








Hot Tags: hot sale pesticide spraying agricultural drone, China, manufacturers, suppliers, factory, customized, wholesale, Farmers Plant Protection, agriculture drone history, agriculture drone inspection, sprayer drone tank, agricultural machinery, Crop Spraying Drones











