
Automatic routing high flow farming agricultural arone.
We have much fauls , much time , much money, and you are going to sell parts


Model | A16 2020 |
Motor Type | Brushless Motor X 4 |
Hourly Operating Area | 4-10 Hectare |
Operation Area per Tank | 1 Hectare (16L/Hectare) |
Droplet Size | 80-250 μm |
Flow Rate | 1L/min - 8L/min |
Spray Width | 3-6m |
Battery Type | Lithium-ion |
Maximum Attitude | 30m |
Cover Finshing | Light Blue /Blue/Red/Grey/White/Customized |
Full Loading Weight | 36.43KG |
Product Size | 1200mm×1191mm×555mm |
Packing Size | 1025mm×755mm×565mm |
Aircraft Weight | 14.23kg |




| Parts | FOB PRICE |
| Nozzle | 50usd/pc |
| Motor | 250usd/pc |
| Propeller | 100usd/pair |
| Pump | 80usd/pc |








Hot Tags: automatic routing high flow farming agricultural arone, China, manufacturers, suppliers, factory, customized, wholesale, Pesticide Spraying Drone Project, crop spraying drone, Drone for Pesticide Spraying, crop protection drone, Pesticide Application With Drone, buy sprayer drone












